Os valores de venda rápida (quick sell), foram alterados em FIFA 13 Ultimate Team.
Conheça os novos preços de descarte das cartas de FUT.
ATUALIZAÇÕES
- Pode aceder aos valores de venda rápida para FUT 14 AQUI
Pode aceder aos valores de venda rápida para FUT 12 e anteriores AQUI
Quais os Valores de Venda Rápida das Cartas FIFA Ultimate Team
Quando um jogador descarta uma carta, recebe uma compensação sob a forma de coins.
Porém, a informação sobre como são calculados esses valores é inexistente. Neste artigo, propomo-nos desvendar esse mistério. Fique a saber o valor de descarte de qualquer carta de FIFA 13 Ultimate Team.
É fácil saber os valores de venda rápida de qualquer carta FUT 13 que você possua. Porém, não está disponível a informação dos valores de venda rápida de cartas das quais você não seja o proprietário.
Em função do tipo de carta, a EA tem um valor predefinido ou uma fórmula para o seu cálculo. Descubra-os nas tabelas seguintes.
Selecione o tipo de carta de que deseja conhecer o valor de venda rápida.
| VALORES DE VENDA RÁPIDA DE FIFA 13 ULTIMATE TEAM | ||||
| J O G A D O R E S | ||||
| CLASSIFICAÇÃO | NÍVEL | NORMAL | RARO | EM FORMA (IF) : cartas pretas, laranja, azuis e roxas |
| 40 | BRONZE | 12 | 30 | 800 |
| 41 | BRONZE | 12 | 31 | 820 |
| 42 | BRONZE | 13 | 32 | 840 |
| 43 | BRONZE | 13 | 32 | 860 |
| 44 | BRONZE | 13 | 33 | 880 |
| 45 | BRONZE | 14 | 34 | 900 |
| 46 | BRONZE | 14 | 35 | 920 |
| 47 | BRONZE | 14 | 35 | 940 |
| 48 | BRONZE | 14 | 36 | 960 |
| 49 | BRONZE | 15 | 37 | 980 |
| 50 | BRONZE | 15 | 38 | 1.000 |
| 51 | BRONZE | 15 | 38 | 1.020 |
| 52 | BRONZE | 16 | 39 | 1.040 |
| 53 | BRONZE | 16 | 40 | 1.060 |
| 54 | BRONZE | 16 | 41 | 1.080 |
| 55 | BRONZE | 17 | 41 | 1.100 |
| 56 | BRONZE | 17 | 42 | 1.120 |
| 57 | BRONZE | 17 | 43 | 1.140 |
| 58 | BRONZE | 17 | 44 | 1.160 |
| 59 | BRONZE | 18 | 44 | 1.180 |
| 60 | BRONZE | 18 | 45 | 1.200 |
| 61 | BRONZE | 18 | 46 | 1.220 |
| 62 | BRONZE | 19 | 47 | 1.240 |
| 63 | BRONZE | 19 | 47 | 1.260 |
| 64 | BRONZE | 19 | 48 | 1.280 |
| 65 | PRATA | 98 | 228 | 4.550 |
| 66 | PRATA | 99 | 231 | 4.620 |
| 67 | PRATA | 101 | 235 | 4.690 |
| 68 | PRATA | 102 | 238 | 4.760 |
| 69 | PRATA | 104 | 242 | 4.830 |
| 70 | PRATA | 105 | 245 | 4.900 |
| 71 | PRATA | 107 | 249 | 4.970 |
| 72 | PRATA | 108 | 252 | 5.040 |
| 73 | PRATA | 110 | 256 | 5.110 |
| 74 | PRATA | 111 | 259 | 5.180 |
| 75 | OURO | 300 | 600 | 9.150 |
| 76 | OURO | 304 | 608 | 9.272 |
| 77 | OURO | 308 | 616 | 9.394 |
| 78 | OURO | 312 | 624 | 9.516 |
| 79 | OURO | 316 | 632 | 9.638 |
| 80 | OURO | 320 | 640 | 9.760 |
| 81 | OURO | 324 | 648 | 9.882 |
| 82 | OURO | 328 | 656 | 10.004 |
| 83 | OURO | 332 | 664 | 10.126 |
| 84 | OURO | 336 | 672 | 10.248 |
| 85 | OURO | 340 | 680 | 10.370 |
| 86 | OURO | 344 | 688 | 10.492 |
| 87 | OURO | 348 | 696 | 10.614 |
| 88 | OURO | 352 | 704 | 10.736 |
| 89 | OURO | 356 | 712 | 10.858 |
| 90 | OURO | 360 | 720 | 10.980 |
| 91 | OURO | 364 | 728 | 11.102 |
| 92 | OURO | 368 | 736 | 11.224 |
| 93 | OURO | 372 | 744 | 11.346 |
| 94 | OURO | 376 | 752 | 11.468 |
| 95 | OURO | 380 | 760 | 11.590 |
| 96 | OURO | 384 | 768 | 11.712 |
| 97 | OURO | 388 | 776 | 11.834 |
| 98 | OURO | 392 | 784 | 11.956 |
| 99 | OURO | 396 | 792 | 12.078 |
| VALORES DE VENDA RÁPIDA DE FIFA 13 ULTIMATE TEAM | ||
| M A N A G E R S | ||
| NOME | PAÍS | |
| Nenad Bjelica | Croatia | 11 |
| Pat Devlin | Republic of Ireland | 11 |
| Alan Mathews | Republic of Ireland | 11 |
| Mick Cooke | Republic of Ireland | 11 |
| Tommy Dunne | Republic of Ireland | 11 |
| Declan Devine | Northern Ireland | 11 |
| Liam Buckley | Republic of Ireland | 11 |
| Pat Fenlon | Republic of Ireland | 11 |
| Ian Baraclough | England | 12 |
| Franz Lederer | Austria | 12 |
| Heimo Pfeifenberger | Austria | 12 |
| Tony Popovic | Australia | 12 |
| Ange Postecoglou | Australia | 12 |
| Gary van Egmond | Australia | 12 |
| Ian Crook | England | 12 |
| Jeff Saibene | Luxemburg | 12 |
| Ricki Herbert | New Zealand | 12 |
| Stephen Kenny | Republic of Ireland | 12 |
| Barry Smith | Scotland | 12 |
| Dietmar Kühbauer | Austria | 12 |
| Ian Ferguson | Scotland | 12 |
| John Aloisi | Australia | 12 |
| João Artur Rosa Alves | Portugal | 12 |
| Lars Søndergaard | Denmark | 12 |
| Pat Fenlon | Republic of Ireland | 12 |
| Terry Butcher | England | 12 |
| Walter Kogler | Austria | 12 |
| Branco Culina | Serbia | 12 |
| Craig Brown | Scotland | 12 |
| Derek Adams | Scotland | 12 |
| Ian Ferguson | Scotland | 12 |
| John Kosmina | Australia | 12 |
| Jostein Grindhaug | Norway | 12 |
| Laurent Roussey | France | 12 |
| Martin Rueda | Switzerland | 12 |
| Ricki Herbert | New Zealand | 12 |
| Rini Coolen | Netherlands | 12 |
| Yannick Ferrera | Belgium | 12 |
| Art Langeler | Netherlands | 16 |
| Bernard Challandes | Switzerland | 16 |
| Colin Todd | England | 16 |
| Dag-Eilev Fagermo | Norway | 16 |
| Danny Lennon | Scotland | 16 |
| Graham Arnold | Australia | 16 |
| Heinz Fuchsbichler | Austria | 16 |
| Johnny Mølby | Denmark | 16 |
| Jurgen Streppel | Netherlands | 16 |
| Magnus Pehrsson | Sweden | 16 |
| Nanne Bergstrand | Sweden | 16 |
| Peter Gerhardsson | Sweden | 16 |
| Uli Forte | Switzerland | 16 |
| Glen Riddersholm | Denmark | 16 |
| Kjeil Jonevret | Sweden | 16 |
| Kjetil Rekdal | Norway | 16 |
| Murat Yakin | Switzerland | 16 |
| Rado Vidošic | Australia | 16 |
| Ronny Van Geneugden | Belgium | 16 |
| Steve Lomas | Northern Ireland | 16 |
| Adrie Koster | Netherlands | 46 |
| Bob Peeters | Belgium | 46 |
| Carlos De Los Cobos | Mexico | 46 |
| Enzo Scifo | Belgium | 46 |
| Gadzhi Gadzhiev | Russia | 46 |
| Hein Vanhaezebrouck | Belgium | 46 |
| John McGlynn | Scotland | 46 |
| José Luis Trejo | Mexico | 46 |
| Juan Carlos Osorio | Colombia | 46 |
| Kenny Shiels | Northern Ireland | 46 |
| Kent Nielsen | Denmark | 46 |
| Magnus Haglund | Sweden | 46 |
| Peter Houston | Scotland | 46 |
| Rolf Fringer | Austria | 46 |
| Rune Skarsfjord | Norway | 46 |
| Troels Bech | Denmark | 46 |
| Vladimir Gazzayev | Russia | 46 |
| Andrey Kobelev | Russia | 46 |
| Chris Janssens | Belgium | 46 |
| Erwin Koeman | Netherlands | 46 |
| Francky Dury | Belgium | 46 |
| Franco Foda | Germany | 46 |
| Gustavo Matosas | Uruguay | 46 |
| Harm Van Veldhoven | Belgium | 46 |
| José Luis Sánchez Solá | Mexico | 46 |
| Jörgen Lennartsson | Sweden | 46 |
| Mikael Stahre | Sweden | 46 |
| Per Mathias Høgmo | Norway | 46 |
| Peter Hyballa | Germany | 46 |
| Peter Schöttel | Austria | 46 |
| Peter Stoger | Austria | 46 |
| Ricardo La Volpe | Argentina | 79 |
| Rikard Norling | Sweden | 46 |
| Ronny Deila | Norway | 46 |
| Sergei Tashuev | Russia | 46 |
| Ton Lokhoff | Netherlands | 46 |
| Åge Hareide | Norway | 46 |
| Antonio Mohamed | Argentina | 46 |
| Ignacio Ambríz | Mexico | 46 |
| Jan Wouters | Netherlands | 47 |
| Joaquín del Olmo | Mexico | 47 |
| John Karelse | Netherlands | 47 |
| Juan Carlos Chávez | Mexico | 47 |
| Martin Andresen | Norway | 47 |
| Maurice Steijn | Netherlands | 47 |
| Miodrag Božovic | Montenegro | 47 |
| Stuart McCall | Scotland | 47 |
| Yuri Krasnozhan | Russia | 47 |
| Alex Pastoor | Netherlands | 48 |
| Daúto Xaharmame Amade Faquirá | Mozambique | 82 |
| Erwin Koeman | Netherlands | 48 |
| Isa Baytiyev | Russia | 48 |
| Jan Jönsson | Sweden | 48 |
| Jose Guadalupe Cruz | Mexico | 48 |
| Martin Rueda | Switzerland | 48 |
| Peter Bosz | Netherlands | 48 |
| Peter Maes | Belgium | 48 |
| Ruben Omar Romano | Argentina | 48 |
| Ruud Brood | Netherlands | 48 |
| Stanislav Cherchesov | Russia | 48 |
| Brian McDermott | England | 48 |
| Enrique Meza | Mexico | 48 |
| Heiko Vogel | Germany | 48 |
| Hugo Sánchez | Mexico | 83 |
| Joaquín Del Olmo | Mexico | 48 |
| Johannes Van’t Schip | Netherlands | 283 |
| Ole Gunnar Solskjaer | Norway | 83 |
| Robert Maaskant | Netherlands | 48 |
| Roger Schmidt | Germany | 48 |
| Slavoljub Muslin | Serbia | 48 |
| Benjamín Galindo | Mexico | 84 |
| Fred Rutten | Netherlands | 84 |
| Guillermo Vázquez | Mexico | 84 |
| Marco van Basten | Netherlands | 84 |
| Mario Been | Netherlands | 84 |
| Miguel Herrera | Mexico | 84 |
| Nigel Adkins | England | 84 |
| Paul Lambert | Scotland | 84 |
| Ricardo Ferretti | Brazil | 49 |
| Ron Jans | Netherlands | 84 |
| Ronald Koeman | Netherlands | 84 |
| Tomás Boy | Mexico | 84 |
| Trond Sollied | Norway | 49 |
| Vangelis Vlachos | Greece | 84 |
| Chris Hughton | Republic of Ireland | 85 |
| Georges Leekens | Belgium | 85 |
| Michael O’Neill | Northern Ireland | 85 |
| Sam Allardyce | England | 85 |
| Victor Manuel Vucetich | Mexico | 85 |
| Gertjan Verbeek | Netherlands | 86 |
| Jesualdo Ferreira | Portugal | 86 |
| Michael Laudrup | Denmark | 86 |
| Roberto Martínez | Spain | 86 |
| Sierse Cosmi | Italy | 86 |
| Ariël Jacobs | Belgium | 87 |
| Guus Hiddink | Netherlands | 87 |
| John van den Brom | Netherlands | 87 |
| Marcel Koller | Switzerland | 87 |
| Steve Clarke | England | 87 |
| Steve McClaren | Denmark | 87 |
| Dick Advocaat | Netherlands | 52 |
| Domenico Di Carlo | Italy | 52 |
| Fernando Santos | Portugal | 52 |
| Leonardo Jardim | Venezuela | 52 |
| Mark Hughes | Wales | 52 |
| Neil Lennon | Northern Ireland | 88 |
| Rolando Maran | Italy | 52 |
| Slaven Bilic | Croatia | 52 |
| Stefano Colantuono | Italy | 52 |
| Frank de Boer | Netherlands | 83 |
| Giovanni Trapattoni | Italy | 240 |
| José Manuel de la Torre | Mexico | 83 |
| Kurban Berdyev | Russia | 83 |
| Martin O’Neill | Northern Ireland | 83 |
| Owen Coyle | Scotland | 83 |
| Paul Lambert | Scotland | 83 |
| Valeri Karpin | Estonia | 83 |
| Abdullah Avci | Turkey | 84 |
| David Moyes | Scotland | 84 |
| Fatih Terim | Turkey | 84 |
| Leonid Slutskiy | Russia | 84 |
| Martin Jol | Netherlands | 84 |
| Michal Bílek | Czech Republic | 84 |
| Muricy Ramalho | Brazil | 84 |
| Tony Pulis | Wales | 84 |
| Unai Emery | Spain | 84 |
| Vincenzo Montella | Italy | 84 |
| Alan Pardew | England | 85 |
| Erik Hamrén | Sweden | 85 |
| Francesco Guidolin | Italy | 85 |
| Vladimir Petkovic | Bosnia Herzegovina | 250 |
| Brendan Rodgers | Northern Ireland | 253 |
| Luciano Spalletti | Italy | 253 |
| Marc Wilmots | Belgium | 253 |
| Andre Villas-Boas | Portugal | 256 |
| Arsène Wenger | France | 256 |
| Harry Redknapp | England | 259 |
| Massimo Carrera | Italy | 259 |
| Paulo Bento | Portugal | 259 |
| Roberto Di Matteo | Italy | 259 |
| Alex Ferguson | Scotland | 262 |
| Massimiliano Allegri | Italy | 262 |
| Roberto Mancini | Italy | 266 |
| Joachim Löw | Germany | 269 |
| Vicente Del Bosque | Spain | 275 |
| VALORES DE VENDA RÁPIDA DE FIFA 13 ULTIMATE TEAM | ||
| O U T R O S T A F F | ||
| NÍVEL | NORMAL | RARO |
| BRONZE | 6 | 32 |
| PRATA | 36 | 74 |
| OURO | 85 | 240 |
| VALORES DE VENDA RÁPIDA DE FIFA 13 ULTIMATE TEAM | ||||||
| D E S E N V O L V I M E N T O E T R E I N O | ||||||
| NÍVEL | NÍVEL | CONTRATOS | PALESTRAS | FITNESS | CURA | TREINO |
| BRONZE | NORMAL | 3 | 3 | 3 | 3 | 3 |
| RARO | 12 | 12 | 12 | 12 | 12 | |
| PRATA | NORMAL | 13 | 13 | 13 | 13 | 13 |
| RARO | 37 | 37 | 37 | 37 | 37 | |
| OURO | NORMAL | 32 | 32 | 32 | 32 | 32 |
| RARO | 63 | 60 | 56 | 60 | 67 | |
| VALORES DE VENDA RÁPIDA DE FIFA 13 ULTIMATE TEAM | |||||
| I T E N S D O C L U B E | |||||
| NÍVEL | NÍVEL | ESTÁDIOS | EQUIPAMENTOS | EMBLEMAS | BOLAS |
| BRONZE | NORMAL | 3 | 3 | 3 | 14 |
| RARO | 13 | 13 | 13 | ||
| PRATA | NORMAL | 14 | 14 | 14 | |
| RARO | 37 | 37 | 37 | ||
| OURO | NORMAL | 31 | 31 | 31 | |
| RARO | 60 | 60 | 60 | ||
Alguns valores podem sofrer ligeiras alterações.
Se quiser conhecer os valores de descarte de cartas de versões de FUT anteriores a FIFA 13 Ultimate Team, clique aqui.

vcs podem me passar o link do excelente artigo de vcs sobre taticas ? não achem no site, obg
Aquilo que nos está a dizer é extremamente importante para nós. Nem sempre conseguimos encontrar facilmente neste website aquilo que procuramos. Iremos fazer algo quanto a isso.
Quanto ao artigo que pede, clique AQUI.
Obrigado.