Se você quer saber os preços de venda rápida de qualquer uma das suas cartas, então você está no sítio certo. Bem vindo à mais completa lista de valores de descarte de FIFA 14 Ultimate Team que você irá alguma vez encontrar.
ATUALIZAÇÕES
- Pode aceder aos valores de venda rápida para FUT 13 AQUI
Pode aceder aos valores de venda rápida para FUT 12 e anteriores AQUI
Acesso Rápido
- Introdução
Jogadores
Managers
Treinadores, Preparadores e Fisioterapeutas
Consumíveis
Itens de Clube
FAQ
Valores de Descarte de Cartas de FIFA 14 Ultimate Team – Introdução
Sempre que você descarta uma carta, recebe algumas moedas como compensação. Saber esses valores de venda rápida poderá ser lhe muito útil, especialmente se quiser experimentar o Método de Descarte para ganhar coins.
É extremamente fácil saber o preço de venda rápida de qualquer carta de FUT 14 do qual você seja o proprietário. Porém, o mesmo não acontece com as outras cartas. Com efeito, a única maneira de saber os valores de descarte de quaisquer cartas, mesmo daquelas que você não tenha, é verificar nas seguintes tabelas ou utilizar esta calculadora.

| VALORES DE DESCARTE DE CARTAS DE FIFA 14 ULTIMATE TEAM | ||||
| J O G A D O R E S | ||||
| CLASSIFICAÇÃO | CATEGORIA | NORMAL | RARO | IF: cartas pretas, laranjas e azuis |
| 40 | BRONZE | 12 | 30 | 800 |
| 41 | BRONZE | 12 | 31 | 820 |
| 42 | BRONZE | 13 | 32 | 840 |
| 43 | BRONZE | 13 | 32 | 860 |
| 44 | BRONZE | 13 | 33 | 880 |
| 45 | BRONZE | 14 | 34 | 900 |
| 46 | BRONZE | 14 | 35 | 920 |
| 47 | BRONZE | 14 | 35 | 940 |
| 48 | BRONZE | 14 | 36 | 960 |
| 49 | BRONZE | 15 | 37 | 980 |
| 50 | BRONZE | 15 | 38 | 1.000 |
| 51 | BRONZE | 15 | 38 | 1.020 |
| 52 | BRONZE | 16 | 39 | 1.040 |
| 53 | BRONZE | 16 | 40 | 1.060 |
| 54 | BRONZE | 16 | 41 | 1.080 |
| 55 | BRONZE | 17 | 41 | 1.100 |
| 56 | BRONZE | 17 | 42 | 1.120 |
| 57 | BRONZE | 17 | 43 | 1.140 |
| 58 | BRONZE | 17 | 44 | 1.160 |
| 59 | BRONZE | 18 | 44 | 1.180 |
| 60 | BRONZE | 18 | 45 | 1.200 |
| 61 | BRONZE | 18 | 46 | 1.220 |
| 62 | BRONZE | 19 | 47 | 1.240 |
| 63 | BRONZE | 19 | 47 | 1.260 |
| 64 | BRONZE | 19 | 48 | 1.280 |
| 65 | PRATA | 98 | 228 | 4.550 |
| 66 | PRATA | 99 | 231 | 4.620 |
| 67 | PRATA | 101 | 235 | 4.690 |
| 68 | PRATA | 102 | 238 | 4.760 |
| 69 | PRATA | 104 | 242 | 4.830 |
| 70 | PRATA | 105 | 245 | 4.900 |
| 71 | PRATA | 107 | 249 | 4.970 |
| 72 | PRATA | 108 | 252 | 5.040 |
| 73 | PRATA | 110 | 256 | 5.110 |
| 74 | PRATA | 111 | 259 | 5.180 |
| 75 | OURO | 300 | 600 | 9.150 |
| 76 | OURO | 304 | 608 | 9.272 |
| 77 | OURO | 308 | 616 | 9.394 |
| 78 | OURO | 312 | 624 | 9.516 |
| 79 | OURO | 316 | 632 | 9.638 |
| 80 | OURO | 320 | 640 | 9.760 |
| 81 | OURO | 324 | 648 | 9.882 |
| 82 | OURO | 328 | 656 | 10.004 |
| 83 | OURO | 332 | 664 | 10.126 |
| 84 | OURO | 336 | 672 | 10.248 |
| 85 | OURO | 340 | 680 | 10.370 |
| 86 | OURO | 344 | 688 | 10.492 |
| 87 | OURO | 348 | 696 | 10.614 |
| 88 | OURO | 352 | 704 | 10.736 |
| 89 | OURO | 356 | 712 | 10.858 |
| 90 | OURO | 360 | 720 | 10.980 |
| 91 | OURO | 364 | 728 | 11.102 |
| 92 | OURO | 368 | 736 | 11.224 |
| 93 | OURO | 372 | 744 | 11.346 |
| 94 | OURO | 376 | 752 | 11.468 |
| 95 | OURO | 380 | 760 | 11.590 |
| 96 | OURO | 384 | 768 | 11.712 |
| 97 | OURO | 388 | 776 | 11.834 |
| 98 | OURO | 392 | 784 | 11.956 |
| 99 | OURO | 396 | 792 | 12.078 |
| VALORES DE DESCARTE DE CARTAS DE FIFA 14 ULTIMATE TEAM | |||
| M A N A G E R S | |||
| NOME | NACIONALIDADE | CATEGORIA | PREÇO DE DESCARTE |
| C. Bernegger | Argentina | Bronze | 12 |
| A. Hutter | Austria | Bronze | 12 |
| E. Astorga | Chile | Bronze | 12 |
| A. Gamero | Colombia | Bronze | 12 |
| D. Lodeweges | Netherlands | Bronze | 12 |
| Mick Cooke | Republic of Ireland | Bronze | 12 |
| Stephen Kenny | Republic of Ireland | Bronze | 12 |
| Stuart Taylor | Scotland | Bronze | 12 |
| A. McCoist | Scotland | Bronze | 12 |
| Liam Buckley | Republic of Ireland | Bronze | 12 |
| Heimo Pfeifenberger | Austria | Bronze Rare | 16 |
| M. Angerschm | Austria | Bronze Rare | 16 |
| P. Hapal | Czech Republic | Bronze Rare | 16 |
| Ian Baraclough | England | Bronze | 13 |
| Trevor Croly | Republic of Ireland | Bronze | 13 |
| Lars Sondergaard | Denmark | Bronze Rare | 16 |
| Brian Deane | England | Bronze Rare | 16 |
| Laurent Roussey | France | Bronze Rare | 16 |
| Gary Locke | Scotland | Bronze Rare | 16 |
| Alistair Edwards | Australia | Silver | 46 |
| Ange Postecoglou | Australia | Silver | 46 |
| Frank Farina | Australia | Silver | 46 |
| Gary van Egmond | Australia | Silver | 46 |
| Frederik Vanderbiest | Belgium | Silver | 46 |
| Terry Butcher | England | Silver | 46 |
| Alan Archibald | Scotland | Silver | 46 |
| Ernie Merrick | Scotland | Silver | 46 |
| Graham Arnold | Australia | Silver | 46 |
| John Aloisi | Australia | Silver | 46 |
| Foeke Booy | Netherlands | Silver | 46 |
| Tommy Wright | Northern Ireland | Silver | 46 |
| Allan Johnston | Scotland | Silver | 46 |
| Derek Adams | Scotland | Silver | 46 |
| Josep Gombau Balague | Spain | Silver | 46 |
| Tony Popovic | Australia | Silver | 47 |
| Hernan Torres | Colombia | Silver | 47 |
| Colin Todd | England | Silver | 47 |
| Per-Mathias Hogmo | Norway | Silver | 47 |
| Franciszek Smuda | Poland | Silver | 47 |
| Pat Fenlon | Republic of Ireland | Silver | 47 |
| Danny Lennon | Scotland | Silver | 47 |
| Jackie McNamara | Scotland | Silver | 47 |
| Stuart McCall | Scotland | Silver | 47 |
| Magnus Haglund | Sweden | Silver | 47 |
| Nanne Bergstrand | Sweden | Silver | 47 |
| Jorge Pellicer | Chile | Silver | 48 |
| Kent Nielsen | Denmark | Silver | 48 |
| Stanley Menzo | Netherlands | Silver | 48 |
| Derek McInnes | Scotland | Silver | 48 |
| Martin Lasarte | Uruguay | Silver | 48 |
| Felice Mazzu | Belgium | Silver | 48 |
| Glen De Boeck | Belgium | Silver | 48 |
| Hein Vanhaezebrouck | Belgium | Silver | 48 |
| Lorenzo Staelens | Belgium | Silver | 48 |
| Ronny Van Geneugden | Belgium | Silver | 48 |
| Vincenzo Scifo | Belgium | Silver | 48 |
| Kasper Hjulmand | Denmark | Silver | 48 |
| Juan Antonio Luna | Mexico | Silver | 48 |
| Erwin Koeman | Netherlands | Silver | 48 |
| Darko Milanic | Slovenia | Silver | 48 |
| Kjell Jonevret | Sweden | Silver | 48 |
| Mikael Stahre | Sweden | Silver | 48 |
| Peter Gerhardsson | Sweden | Silver | 48 |
| M. Decastel | Switzerland | Silver | 48 |
| Yuriy Kalitvintsev | Ukraine | Silver | 48 |
| Harm Van Veldhoven | Belgium | Silver | 49 |
| Michael Skibbe | Germany | Silver | 49 |
| Sergio Bueno | Mexico | Silver | 49 |
| Alex Pastoor | Netherlands | Silver | 49 |
| Jan de Jonge | Netherlands | Silver | 49 |
| Maurice Steijn | Netherlands | Silver | 49 |
| Ron Jans | Netherlands | Silver | 49 |
| Kjetil Rekdal | Norway | Silver | 49 |
| Jose Albano Ferreira da Mota | Portugal | Silver | 49 |
| Stanislav Cherchesov | Russia | Silver | 49 |
| Nebojsa Gudelj | Serbia | Silver | 49 |
| Andreas Alm | Sweden | Silver | 49 |
| Rikard Norling | Sweden | Silver | 49 |
| Leonel Alvarez | Colombia | Silver Rare | 85 |
| Ignacio Ambriz | Mexico | Silver Rare | 85 |
| Manuel Lapuente | Mexico | Silver Rare | 85 |
| Ruud Brood | Netherlands | Silver Rare | 85 |
| Per Joar Hansen | Norway | Silver Rare | 85 |
| Jan Urban | Poland | Silver Rare | 85 |
| Rui Carlos Pinho da Vitoria | Portugal | Silver Rare | 85 |
| Jorgen Lennartsson | Sweden | Silver | 50 |
| Wilson Graniolatti | Uruguay | Silver Rare | 85 |
| Jorge Almiron | Argentina | Silver Rare | 86 |
| Omar Asad | Argentina | Silver Rare | 86 |
| C. Bustos | Argentina | Silver Rare | 86 |
| Francky Dury | Belgium | Silver Rare | 86 |
| Peter Maes | Belgium | Silver Rare | 86 |
| Marco Antonio Figueroa | Chile | Silver Rare | 86 |
| Stuart Baxter | England | Silver Rare | 86 |
| Benjamin Galindo | Mexico | Silver Rare | 86 |
| Gabriel Caballero | Mexico | Silver Rare | 86 |
| Jan Wouters | Netherlands | Silver Rare | 86 |
| Marco van Basten | Netherlands | Silver Rare | 86 |
| Ole Gunnar Solskjaer | Norway | Silver Rare | 86 |
| Jose Saturnino Cardozo | Paraguay | Silver Rare | 86 |
| Manuel Machado | Portugal | Silver Rare | 86 |
| Sergio Paulo da Conceicao | Portugal | Silver Rare | 86 |
| Guillermo Vazquez | Mexico | Silver Rare | 88 |
| Nuno Herlander Espirito Santo | Portugal | Silver Rare | 88 |
| Victor Fernandez | Spain | Silver Rare | 88 |
| Ariel Jacobs | Belgium | Silver Rare | 89 |
| Juan Carlos Osorio | Colombia | Silver Rare | 89 |
| Ian Holloway | England | Silver Rare | 89 |
| Gertjan Verbeek | Netherlands | Silver Rare | 89 |
| Michael O’Neill | Northern Ireland | Silver Rare | 89 |
| Murat Yakin | Switzerland | Silver Rare | 89 |
| Ricardo Antonio Ferretti Oliveira | Brazil | Gold | 83 |
| Steve Bruce | England | Gold | 83 |
| Guy Luzon | Israel | Gold | 83 |
| Andrea Mandorlini | Italy | Gold | 83 |
| Victor Manuel Vucetich | Mexico | Gold | 83 |
| John van den Brom | Netherlands | Gold | 83 |
| Mario Been | Netherlands | Gold | 83 |
| Michel Jansen | Netherlands | Gold | 83 |
| Peter Bosz | Netherlands | Gold | 83 |
| Neil Lennon | Northern Ireland | Gold | 83 |
| Malky Mackay | Scotland | Gold | 83 |
| Juan Carlos Garrido | Spain | Gold | 83 |
| Huub Stevens | Netherlands | Gold | 84 |
| Ronald Koeman | Netherlands | Gold | 84 |
| Carlos Bianchi | Argentina | Gold | 85 |
| Dan Petrescu | Romania | Gold | 85 |
| Kurban Berdyev | Russia | Gold | 85 |
| Mauricio Pochettino | Argentina | Gold | 86 |
| Morten Olsen | Denmark | Gold | 86 |
| Sam Allardyce | England | Gold | 86 |
| Giuseppe Sannino | Italy | Gold | 86 |
| Phillip Cocu | Netherlands | Gold | 86 |
| Fernando Manuel F. da Costa Santos | Portugal | Gold | 86 |
| Manuel Jesualdo Ferreira | Portugal | Gold | 86 |
| Chris Hughton | Republic of Ireland | Gold | 86 |
| Gordon Strachan | Scotland | Gold | 86 |
| Paul Lambert | Scotland | Gold | 86 |
| Marcel Koller | Switzerland | Gold | 86 |
| Paolo Di Canio | Italy | Gold | 87 |
| Frank de Boer | Netherlands | Gold | 87 |
| Steve Clarke | Scotland | Gold | 87 |
| Mark Hughes | Wales | Gold | 87 |
| Michael Laudrup | Denmark | Gold | 88 |
| Francesco Guidolin | Italy | Gold | 88 |
| Leonid Slutskiy | Russia | Gold | 88 |
| Valeriy Karpin | Russia | Gold | 88 |
| Alan Pardew | England | Gold Rare | 259 |
| Martin Jol | Netherlands | Gold Rare | 259 |
| Roberto Martinez | Spain | Gold Rare | 259 |
| C. Coleman | Wales | Gold Rare | 259 |
| Luciano Spalletti | Italy | Gold Rare | 262 |
| Abdullah Avci | Turkey | Gold Rare | 262 |
| Fatih Terim | Turkey | Gold Rare | 262 |
| Massimiliano Allegri | Italy | Gold Rare | 266 |
| Brendan Rodgers | Northern Ireland | Gold Rare | 266 |
| Arsene Wenger | France | Gold Rare | 269 |
| Vincenzo Montella | Italy | Gold Rare | 269 |
| Paulo Jorge Gomes Bento | Portugal | Gold Rare | 272 |
| Jose Mario dos Santos Mourinho | Portugal | Gold Rare | 275 |
| David Moyes | Scotland | Gold Rare | 275 |
| Manuel Pellegrini | Chile | Gold Rare | 278 |
| Joachim Low | Germany | Gold Rare | 282 |
| VALORES DE DESCARTE DE CARTAS DE FIFA 14 ULTIMATE TEAM | ||
| TREINADORES, PREPARADORES E FISIOTERAPEUTAS | ||
| CATEGORIA | NORMAL | RARO |
| BRONZE | 6 | 32 |
| PRATA | 36 | 74 |
| OURO | 85 | 240 |
| VALORES DE DESCARTE DE CARTAS DE FIFA 14 ULTIMATE TEAM | ||||||
| C O N S U M Í V E I S | ||||||
| CATEGORIA | CONTRATOS | TREINO | FITNESS | CURA | ||
| BRONZE | NORMAL | 3 | 3 | 3 | 3 | |
| RARO | 12 | 12 | 12 | 12 | ||
| PRATA | NORMAL | 13 | 13 | 13 | 13 | |
| RARO | 35 | 37 | 35 | 37 | ||
| OURO | NORMAL | 32 | 34 | 32 | 32 | |
| RARO | 63 | 67 | 56 | 60 | ||
| CATEGORIA | POSIÇÃO | ESTILOS QUÍMICA | LIGAS MANAGER | |||
| BRONZE | NORMAL | |||||
| RARO | ||||||
| PRATA | NORMAL | |||||
| RARO | ||||||
| OURO | NORMAL | 38 | 38 | |||
| RARO | 67 | 67 | ||||
| VALORES DE DESCARTE DE CARTAS DE FIFA 14 ULTIMATE TEAM | |||||
| I T E N S | |||||
| CATEGORIA | ESTÁDIOS | EQUIPAMENTOS | EMBLEMAS | BOLAS | |
| BRONZE | NORMAL | 3 | 3 | 3 | 15 |
| RARO | 13 | 13 | 13 | ||
| PRATA | NORMAL | 14 | 14 | 14 | |
| RARO | 37 | 37 | 37 | ||
| OURO | NORMAL | 31 | 31 | 31 | |
| RARO | 60 | 60 | 60 | ||
Alguns valores podem sofrer ligeiras alterações.
Valores de Descarte de Cartas de FIFA 14 Ultimate Team
Perguntas Frequentes (FAQ)
P: Como devo usar estas tabelas para saber o preço de venda rápida ?
R: Primeiro você necessita de saber que tipo de carta é a aquela cujo valor de quick sell você quer conhecer. Clique na correspondente tabela: jogadores, managers, restante staff, consumíveis e itens de clube. Depois só precisa de ir à linha correspondente ao nome do manager, ao rating do jogador ou ao nível das outras cartas.
P: Existe outro modo de saber o valor de venda rápida sem ser através destas tabelas ?
R: Sim. Pode utilizar ESTA calculadora.
P: Qual é o valor de descarte de uma carta TOTS ?
R: Todas as cartas IF têm o mesmo valor de venda rápida, independentemente de serem TOTW, MOTM, TOTY ou TOTS.
P: Tenho de pagar imposto à EA quando descarto uma carta ?
R: Não. Os valores que estão nesta tabela já são a quantia que você receberá ao descartar uma carta.
P: Estes valores de descarte são os mesmos que os das versões anteriores de FUT ?
R: Não. Se você quiser conhecer os valores de venda rápida de FIFA 13 Ultimate Team, clique AQUI.

Informação errada: M. Laudrup não é 256 coins de descarte, mas sim 88 coins.
Corrigido. Obrigado.
O que se passou é que este manager começou o jogo com sendo ouro raro e por isso tinha o valor que publicamos. Poucos dias depois, a EA Sports alterou a carta dele e consequentemente o valor de descarte. Fica feita a correção.
Cumprimentos
Aqui talvez não seja o local para postar as seguintes dúvidas, mas desculpem por isso:
É sobre o FIFA WORLD:
Farão algum tópico sobre o fifa world?
Qual a diferença dele para o UT?
O visual do FW é mais bonito do que o do UT, prém temos que jogar com o mouse e isso não é bom.
Enfim, se tiverem alguma informação, agradeço.
Olá.
Planeamos fazer um tópico sobre o FIFA World mas como pode ver pela nossa página temos publicado muito material e neste momento é muito díficil publicar tudo o que queremos. Vai levar o seu tempo.
Até lá, pode dar uma olhadela a este curto artigo dos nossos amigos do FGN: https://www.fifagamenews.com/fifa-world-game.
Cumprimentos
Eu tenho jogado esporadicamente mas até a semana passada não dava para jogar com controle, tinha de ser tudo pelo teclado, e jogar futebol pelo teclado ninguem merece. Agora já funciona mas tenho jogado apenas para testes mesmo. O jogo ainda estava lotado de bugs, erros de todas as maneiras possiveis, voce colocava jogadores para venda e eles sumiam, comprava jogadores e não apareciam… Acabei ficando nervoso com ele e dei uma largada.
Valeu novamente pela atenção. Vou olhar o site acima. No meu caso eu só jogo no teclado, rs, mas no FW tem que usar o mouse, ai não dá. E aqui também tá dando problema, o origin tá fechando logo após abrir o FW. Vou aguardar então mais informações, mas parece que o visual do FW é mesmo muito mais atraente do que o UT. Valeu!!!!!!!!!!!!!!!